![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mea Culpa:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| Chained | Xaphrin | Dark/Daisuke | Yes | ||
| Wish | Kenny2 | Dark/Daisuke | Yes | ||
| Saa, me o tojite | Gloomy BumbleBee | Dark/Daisuke | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| Axis | Katchan | Goten/Trunks | Yes | ||
| Chains of Affection | Syldana | Vejiita/Goku | Yes | ||
| Shadows of the Past | Alithiel | Goku/Vejiita | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? | A Long, Hard Road | Twig Collins | Sephiroth/Cloud | Yes |
|---|
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| East of Eden | Yuuo | Envy/Ed | Yes | ||
| Games | The Enchanted Storybook | Envy/Pride | Yes | ||
| He Who Catches You | Bri | Envy/Ed | Humor | Yes | |
| Mundane | Absolut Artemis | Ed/Envy | Yes | ||
| Naive | Netami | Envy/Pride | Humor | Yes | |
| Namida | Anda_chan | Envy/Ed | Yes | ||
| Shower | Selendrile | Envy/Ed | Yes | ||
| Working off Aggression | Sage of Sin | Envy/Ed | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? | All of Me | Kitarin | Ban/Ginji | Yes |
|---|---|---|---|---|---|
| Aware | Northlight | Ban/Ginji | Yes | ||
| Clear Vision | Mullenkamp | Ban/Ginji | Yes | ||
| Closer to Me | Kitarin | Ban/Ginji | Yes | ||
| Fourteen Karat Question | Mullenkamp | Ban/Ginji | Yes | ||
| Gang Aft Agley | X-Parrot | Ban/Ginji | Yes | ||
| In the Moment: Today | WhiteCat | Ban/Ginji | Yes | ||
| Lessons in Life | Tanzy | Ban/Ginji | Yes | ||
| Looking Through You | Ellcrys and Kitarin | Ban/Raitei | Yes | ||
| Of The Summer Sunshine | Kitarin | Ban/Ginji | Yes | ||
| PATH | WhiteCat | Ginji | Yes | ||
| perchance to dream | WhiteCat | Ban/Ginji | Yes | ||
| S | WhiteCat | Ban/Ginji | Yes | ||
| Substitute | Naye | Ban/Ginji | Yes | ||
| Talent | Mullenkamp | Ban/Ginji | Yes | ||
| Touch | Mullenkamp | Ban/Ginji | Yes | ||
| Virages | Naye | Ban/Ginji | Yes | ||
| Warm & Fuzzy | X-Parrot | Ban/Ginji | Yes | ||
| Water & Electricity | Me-Nuriko | Ban/Ginji | Yes | ||
| Wishing on a S | Mullenkamp | Ban/Ginji | Yes | ||
| Witch Hunt | Me-Nuriko | Ban/Ginji | Yes | ||
| Written | Spooks and Clarus | Ban/Ginji | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| Everlasting | Nikore | Ryuichi/Shuichi | Yes | ||
| Pianissimo Butterfly | Angry Bee | Ryuichi/Shuichi Some Yuki/Shuichi |
Yes | ||
| Ryuichi's Love | Kitty-Kat 13 | Ryuichi/Shuichi | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| Absolution | Steelsong | Duo/Heero | Slash, BDSM | R18 | Completed multi-part |
| Anytime | Calic0cat | Duo/Heero | Slash | 12 | Completed one-shot |
| Blood Red Threads | Madam Hydra | Heero/Duo | Slash | PG | Completed one-shot |
| Blurry Moon | Blue Soaring | Duo/Heero | Slash, alternate universe | R18 | Completed one-shot |
| Classic Monsters | Bonne and Von | Duo/Heero Zechs/Wufei Trowa/Quatre |
Slash, alternate universe | 18 | Completed multi-part |
| Control | Stacy | Duo/Heero | Slash, BDSM | R18 | Completed one-shot |
| Duo Maxwell and the Neverending Circle | Daimeryan Rei | Duo/Heero | Fusion with Tomb Raider, slash, alternate universe, Best Fusion Fic Award | 15 | Completed one-shot |
| Falling Sideways | Blue Soaring | Heero/Duo | Slash, alternate universe | 12 | Completed multi-part |
| Flyboys | Talya Firedancer | Heero/Duo | Slash | 15 | Completed multi-part |
| The Games We Play | Keelywolfe | Duo/Heero | Slash, one of the best written Relena's I've ever seen | 12 | Completed one-shot |
| Hopeless Love | Miko no da | Heero/Wufei/Duo | Slash | 12 | Completed one-shot |
| Lil Tin Flower Red Sketches & A Rain Soaked Angel | Link Worshiper | Duo/Heero | Slash | 15 | Completed one-shot |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| After All | Crazy Toffee | Naruto/Sasuke, + Sakura | Yes | ||
| Demons | Cephied Variable | Naruto/Sasuke | Yes | ||
| The Inevitable | Rayemars | Naruto/Sasuke | Yes | ||
| Natural Talent | Crazy Toffee | Sasuke/Naruto | Yes | ||
| Smile | Kitarin | Sasuke/Naruto | Yes | ||
| Three Weeks, She Sleeps | Annwyd | Naruto/Sasuke, + Sakura | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| Brain Elves | Nicky Townsend | Kenshin/Kaoru, Aoshi/Misao | Yes | ||
| Patchwork Family | sayochama | Kenshin/Kaoru, Soujiro-centric | Yes | ||
| Smile | Yami Paladin of Chaos | General | Soujiro-centric | Yes | |
| That Which Lingers | Madam Hydra | Kenshin/Kaoru, Saitou/Tokio, Aoshi/Misao | No |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| Eternal Devotion | Eloy Brightdreamer | Ryuhou/Kazuma | Yes | ||
| Native Concept | Isachan | Ryuhou/Kazuma | Yes | ||
| Time Out | bonne and von | Kazuma/Ryuhou | Yes | ||
| Underground | Lennith | Kazuma/Ryuhou | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| Blood Moon | Kuwabara no Miko | Kunzite/Usagi Jadeite/Minako Mamoru/Rei |
Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| Clutter | Chibi Tenshi | Kyo/Yuya | Yes | ||
| Possession | Hitomi Brighteyes | Kyo/Yuya | Yes | ||
| Still of the Night | Chibi Tenshi | Kyo/Yuya | Yes | ||
| When Teasing Doesn't Work | Alyson Metallium | Kyo/Yuya | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| Control | Miko no da | Aya/Omi | Yes | ||
| Final Chance | Miko no da | Omi/Nagi | Yes | ||
| Judgment | Miko no da | Nagi/Omi | Yes | ||
| Living Different Lives | Miko no da | Ken/Omi | Yes | ||
| Race against Time | Miko no da | Nagi/Omi | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| The Eye | Alison Koh | Subaru/Kamui | Yes | ||
| Hope | Alison Koh | Subaru/Kamui | Yes | ||
| Melancholy Thoughts | Kuruokamiko | Subaru/Kamui | Yes | ||
| Wings | Natalie Baan | Subaru/Kamui, +Sorata | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| To Be Yours | Madam Hydra | Tsuzuki/Touda (hints) | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| #1. When Soft Voices Die | Tenshi no Korin | Touma/Seiji Touma/Ryou (past) |
Takes place immediately post "Gaiden". | 12 | Yes |
| #2. Boxer | Tenshi no Korin | Touma/Seiji | Takes place shortly after "Gaiden". | 12 | Yes |
| Accidents Happen | Tenshi no Korin | Seiji/Touma Seiji/Touma/Ryou |
R18 | Yes | |
| Fallen Angels | Zamael | Touma/Seiji | 18 | Yes | |
| Moonshine | Zamael | Seiji/Ryou | R18 | Yes | |
| Nightmares and Promises | Riathe Mai | Seiji/Ryou | R18 | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| Dreams | Court | Wolverine/Gambit | Yes | ||
| Pack | Eoen | Wolverine/Gambit | Yes | ||
| Pain | Court | Wolverine/Gambit | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| Melding | Karo | Apollo/Starbuck | Yes | ||
| Sacrifice | Josephine Darcy | Starbuck/Apollo | One of those rare stories that makes the author part of me that loves world-building sit up and grin | 12 | Yes |
| Sweet Angel | Anna | Apollo/Starbuck OMC/Apollo (NCS) |
The angst, the angst, my gods the angst | 18 | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| Don't Give Your Heart | Gail Christison | Giles/Buffy | Angst, Giles-torture | 15 | Yes |
| Giles Good | Gail Christison | Giles/Buffy | Set immediately after Season 4 episode "Beer Bad" | 12 | Yes |
| Lost | Gail Christison | Giles/Buffy | One of those stories that does a wonderful job with world-building | 15 | Yes |
| Once
and Forever Beyond Forever |
Gail Christison | Giles/Buffy | Angst | 18 | Yes |
| Recognition | Gail Christison | Giles/Buffy | Angst, Giles-torture, Set immediately after Season 6 final episode "Grave" | 18 | Yes |
| Reflections | Gail Christison | Giles, Buffy | Set immediately after Season 3 episode "Band Candy" | 12 | Yes |
| Virtual Season Eight | VirtuaLunatics | Buffy/Giles | Yes | ||
| When Hellmouths
Collide Crosses over with Hercules the Legendary Journays |
Martha Wilson and Kimberley Rector | Iolaus/Buffy | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| Babysitter | Dex | General | Yes | ||
| Calm the Raging River | Cyndy | General | Yes | ||
| None so Blind | BlackEyedGirl | Mal/Simon | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| Protective Custody | Llwyden ferch Gyfrinach and Arduinna | Nick/Vachon | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| Eye of the Beholder | Shade | Draco/Harry | Yes | ||
| Fallen Flying | Arca | Harry/Draco | Yes | ||
| Origins | Ivyblossom | Draco/Harry | Yes | ||
| Pet Names, Private Names | Occupied Neptune | Harry/Draco, Ron/Hermoine, Blaise/Pansy | Yes | ||
| Phoenix Song | Xylodemon | Harry/Draco | Yes | ||
| The Reader | Aja | Harry/Draco | Yes | ||
| Understandable Insanity | H. Grenadine | Harry/Draco | No |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| #1. Home is Where the Heart Is | Kimberley Rector and Martha Wilson | General | Yes | ||
| #2. Home is the Hunter | Martha Wilson | General | Yes | ||
| #3. Dark Hunt | Martha Wilson | General | Yes | ||
| Arcadia | Martha Wilson | General | Yes | ||
| Reputations | Naomi Prince | Hints of Hercules/Iolaus | Yes | ||
| When Hellmouths
Collide Crosses over with Buffy the Vampire Slayer |
Martha Wilson and Kimberley Rector | Iolaus/Buffy | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| The Enticement | Scattered Logic | Jareth/Sarah | One of the best post-movie stories I've read yet, site requires age identification | 18 | Completed multi-part |
| A Necessary Deception | Scattered Logic | Jareth/Sarah | Site Requires age identification | 18 | Completed multi-part |
| Reflections | Keelywolfe | Jareth/Sarah | Slightly confusing | PG | Completed one-shot |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| Brothers in Arms | Emma Keigh | Boromir/Faramir | Yes | ||
| Cooking with Legolas | Twig Collins | General | Gag, humor | Yes | |
| The King and the Ranger | Minx | Aragorn/Faramir | Yes | ||
| Out of the Shadows | Minx | Aragorn/Faramir | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| Blood Kin | Keelywolf | Michael/Sam | Yes | ||
| Guilty | Autumn Lyrical | David/Michael | Yes | ||
| Maternal Instinct | Agent Phillips | None, Lucy-centric | Yes | ||
| Prayers to Broken Stone | Teland | David/Michael | Yes | ||
| Slide | Jane St. Clair | Michael/Sam | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| Afternoon at the Pet Store | Joy2 | Roger/Mark | Slash, fluff | G | Completed one-shot |
| After RENT: Our Story | thehobbitgirl | Mark/Roger | Slash, Angst, Character Death | PG | Completed multi-part |
| can see for miles | Something Washed Ashore | Mark/Roger | Slash hints | G | Completed one-shot |
| Half Empty | linnell | Mark/Roger | Slash hints, Angst, Character Death | G | Completed one-shot |
| In the Blink of an Eye | Kelby | Roger/Mark | Slash, re-readable | PG | Completed multi-part |
| Just a Kiss | Mistress Flame | Collins/Angel | Slash | G | Completed one-shot |
| Lonely Nights | Kelby | Mark/Allison | None | PG | Completed multi-part |
| Mark's Films | Lozateazer | Mark/Roger | Slash Hints, Angst | G | Completed one-shot |
| Permutations | Saudades | Collins-centric | Re-readable | PG | Completed one-shot |
| Popcorn | Sunny Monster | Roger/Mimi | None | PG | Completed one-shot |
| Seattle | Lozateazer | Roger/Mark | Slash | PG | Completed one-shot |
| Sure | Jolie | Mark/Roger | Slash Hints | PG | Completed one-shot |
| Under His Nose | Fruit Box | Mark/Roger | Slash | PG | Completed one-shot |
| Weak | Mistress Flame | Roger/Mark | Slash, The one Katsuko read aloud | PG | Completed one-shot |
| The Whipped Cream Incident | Joy2 | Mark/Roger | Slash | PG | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| Four Characters in Search of Good Writing | Xochiquetzl | General | Gag, humor | Yes | |
| Penny for Your Thoughts | Xochiquetzl | Jack/Daniel | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| From the Ashes | Irene Heron | Han/Luke | Yes | ||
| The Hidden | Atira Kei | Han/Luke | Yes | ||
| Out of the Terror | Irene Heron | Han/Luke hints | Yes |
| Title | Author | Pairings, Characters, or General | Notes & Warnings | Rating | Completed? |
|---|---|---|---|---|---|
| All Over Again | Sams1ra | General | John POV, pre-series, angst | 12 | Completed multi-part |
| Always the Good Son, Never the Favored Son | Rosemary | General | Dean-centric, angst | 12Completed one-shot | |
| And Now You Are And I Am Now And We're A Mystery | Signe | General | Spoilers for Season 2 Episode 4 | 12 | Completed one-shot |
| And the Midget Was the Baby Daddy | Hans Bekhart | Dean/Sam | Incest, Slash, Humor | R18 | Completed one-shot |
| And the Ground Shook | Sams1ra | General | Pre-series, angst | 12 | Completed multi-part |
| Dean, Tell Me A Story | Sams1ra | General | Pre-series | PG | Completed one-shot |
| Five Stages of Love | Signe | Dean/Sam | Slash, incest | R18 | Completed one-shot |
| God or Whatever | Girl Guide Jones | Sam/Dean | Slash, incest, spoilers through Season 1 Episode 12 | R18 | Completed one-shot |
| Imp a la Mode | ClarySage | Dean/Sam | Slash, incest, unique POV | R18 | Completed one-shot |
| In Darkness and Light | Estrella | Sam/Dean | Slash, incest | R18 | Completed one-shot |
| Into the Space | Faith | Sam/Dean hints | Slash hints, incest | PG | Completed one-shot |
| I Turned Around And Thought I Watched The World Ending (But It Didn't) | Signe | Dean/Sam | Slash, incest | R18 | Completed one-shot |
| Just a Kid | Sams1ra | General | Pre-series | PG | Completed multi-part |
| Letting Go | Pixel | Sam/Dean | Hard slash, incest, mentioned underage | R18 | Completed one-shot |
| A Life of Days | Sharkie | Sam/Dean | Slash, incestR18 | Completed one-shot | |
| Losing | Sams1ra | General | Pre-series through series, angst | 12 | Completed multi-part |
| Metalllicar | Sams1ra | General | Car-centric, car POV (don't ask, just read) | PG | Completed one-shot |
| The Miner's Lamp Ruddy with the Light I See You Better in the Dark |
Hans Bekhart | Sam/Dean | Slash, incest | 18 | Completed multi-part |
| Non-Euclidean Geometry | Signe | Dean/Sam | Slash, incest | 12 | Completed one-shot |
| Of Rabbit, Trout And An Old Tin Roof | Signe | General | Pre-series | PG | Completed one-shot |
| Open Secrets | Chaopatties | Sam/Dean | Slash, incest, spoilers through Season 1 Episode 16 | R18 | Completed multi-part |
| People Livin' In Competition | Lady Jaida | Sam/Dean | Slash, incest | 18 | Completed one-shot |
| Promise Me | Sams1ra | General | Spoilers through Season 2 Episode 11 | 12 | Completed one-shot |
| Some Promises | Queen Cria | Dean/Sam | Slash, incest, spoilers through Season 2 Episode 14 | 15 | Completed one-shot |
| Until It Sleeps | Cloud Surfing | Dean/Sam | Slash, incest, spoilers through Season 1 Episode 6 | R18 | Completed one-shot |
| Us In Pieces | Signe | Dean/Sam | Slash, incest | 18 | Completed one-shot |
| via negativa | Signe | Dean/Sam | Slash, incest | R18 | Completed one-shot |
| What Came Before | Signe | Dean/Sam | Slash, incest, pre-series | R18 | Completed one-shot |
The MPAA doesn't share their ratings system, so I've paid around with the BBFC and came up with my own rating system from there. My rating system is as follows:
¤ G - General (Suitable for all ages)
¤ PG - Parental Guidance (Not suitable for under the age of 12)
¤ 12 - Age 12 and Up
¤ 15 - Age 15 and Up
¤ 18 - Age 18 and Up
¤ R18 - Age 18 and Up (Explicit, PWP, smut)I hope this helps in some small way.